Doug Kerslake
Douglas Robert Kerslake
Born: March 23, 1950
Saskatoon, SK Canada
Position: RW
Height: 5'11"
Weight: 200
Shoot/Catch: Right
Career: 1969-1975
Major league statistics
Doug Kerslake scored 62 goals and recorded 72 assists in his 238-game career with the Edmonton Oil Kings, Roanoke Valley Rebels, Flint Generals, Dallas Black Hawks and Greensboro Generals. He began playing during the 1969 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | WCHL | Edmonton Oil Kings | 42 | 16 | 12 | 28 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WCHL | Edmonton Oil Kings | 50 | 14 | 32 | 46 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Roanoke Valley Rebels | 33 | 7 | 6 | 13 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | IHL | Flint Generals | 57 | 17 | 13 | 30 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Dallas Black Hawks | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Dallas Black Hawks | 21 | 4 | 1 | 5 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Dallas Black Hawks | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Flint Generals | 13 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Greensboro Generals | 20 | 3 | 5 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 238 | 62 | 72 | 134 | 776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | IHL | Flint Generals | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | CHL | Dallas Black Hawks | 6 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 2 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |